Rates
Loan Rates Certificate Rates Share Rates
Effective as of: 12/01/2025
| Share Rates | |||
| Type | Rate | Dividend Payment | Plan Code |
| Checking Account {Share Draft) | 0.25% | Monthly | 75 |
| Savings Account {Regular Shares) | 0.25% | Quarterly | 1 |
| Christmas Club Account | 0.25% | N/A | 80 |
| 20-Traditional IRA | 0.75% | Quarterly | 20 |
| 22-Traditional IRA | 0.75% | Quarterly | 22 |
| 23-Traditional IRA | 0.75% | Quarterly | 23 |
| Roth IRA | 0.75% | Quarterly | 21 |
